Contact Number:
Faculty
| NAME | QUALIFICATION |
| Ms. Pooja Taneja | M.Phil., M.Sc(Maths), B.Ed., HTET, CTET |
| Ms. Madhu Bala | M.Sc (Maths), B.Ed., HTET, CTET |
| Ms. Avnee | M.Sc. (Maths) B.Ed. |
| Ms. Shilpa Arora | M.Sc (Maths), B.Ed., HTET, CTET |
| Ms. Raman Rani | M.Sc (Maths), B.Ed. |
Course Offered
UG LEVEL: BA (Maths), B.Sc (N.M) Maths, B.Sc (CS) Maths, Mathematics in BBA, B.Com
PG LEVEL: M.Sc (Maths) -2 years (4 Semester)
Year-wise Description of Activities Organised by the Department
| YEAR: 2022-23 | ||
| NAME OF THE ACTIVITY | NATURE OF ACTIVITY | DATE |
| National Mathematics Day | Seminar on Vedic Maths | 22 Dec, 2022 |
| International Pie Day | Visualising | 14 Mar, 2022 |
| YEAR: 2023-24 | ||
| NAME OF THE ACTIVITY | NATURE OF ACTIVITY | DATE |
| International Literary Day | Speech Competition | 8 Sep, 2023 |
| Rubik’s Cube competition | Cube solving competition | 6 Nov, 2023 |
| National Mathematics Day | Showing video clips | 22 Dec, 2023 |
| Field Trip to Ottu head | Spatial cognition | 1 Mar, 2024 |
| Visit to Post office | Outdoor Activity | 24 April, 2024 |
